Energy Suspension Transmission Mount Red for Dodge, Plymouth and Chrysler
Part # 5.1101R
- Firm Enough For Huge Amounts Of Horsepower/Torque
- Soft Enough Not To Transmit Vibration
- Made From HYPER-Flex Polyurethane
Description
A true performance application component for cars, trucks, hot rods. For racing and competition, yet popularly used for street vehicles when more horsepower is added. Soft running enough to absorb vibrations for street use yet rugged for racing use. Helps control torque on high performance vehicles. Maintains proper drive shaft angle to help prevent early wear and unexpected power train damage. Replaces the original, short lived a nd typically too-soft rubber mounts and outdates those hard-running metal transmission mounts. Resistant to under vehicle fluid oils, coolants and road contaminants. Made of Energy's Hyper-Flex(TM) performance polyurethane and heavy duty hardware - for added durability.
Specifications
| UPC / GTIN | 00703639368144 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 - 1971 | Chrysler | 300 | - |
| 1975 - 1983 | Chrysler | Cordoba | - |
| 1983 - 1989 | Chrysler | Fifth Avenue | - |
| 1966 - 1975 | Chrysler | Imperial | - |
| 1977 - 1981 | Chrysler | LeBaron | - |
| 1965 - 1981 | Chrysler | Newport | - |
| 1966 - 1982 | Chrysler | New Yorker | - |
| 1963 - 1973 | Chrysler | Town & Country | - |
| 1976 - 1980 | Dodge | Aspen | - |
| 1975 - 1980 | Dodge | B100 | - |
| 1971 - 1974 | Dodge | B100 Van | - |
| 1975 - 1980 | Dodge | B200 | - |
| 1971 - 1974 | Dodge | B200 Van | - |
| 1975 - 1980 | Dodge | B300 | - |
| 1971 - 1974 | Dodge | B300 Van | - |
| 1970 | Dodge | Challenger | Base |
| 1971 - 1974 | Dodge | Challenger | - |
| 1969 - 1978 | Dodge | Charger | - |
| 1983 | Dodge | Charger | 2.2 |
| 1969 | Dodge | Coronet | - |
| 1970 | Dodge | Coronet | Deluxe |
| 1971 - 1976 | Dodge | Coronet | - |
| 1975 - 1979 | Dodge | D100 | - |
| 1985 - 1987 | Dodge | D100 | - |
| 1972 - 1974 | Dodge | D100 Pickup | - |
| 1975 - 1980 | Dodge | D200 | - |
| 1972 - 1974 | Dodge | D200 Pickup | - |
| 1975 - 1980 | Dodge | D300 | - |
| 1971 - 1974 | Dodge | D300 Pickup | - |
| 1968 | Dodge | Dart | - |
| 1969 - 1970 | Dodge | Dart | Base |
| 1971 - 1976 | Dodge | Dart | - |
| 1977 - 1983 | Dodge | Diplomat | - |
| 1978 - 1979 | Dodge | Magnum | - |
| 1969 - 1978 | Dodge | Monaco | - |
| 1968 | Dodge | Polara | Base |
| 1969 - 1973 | Dodge | Polara | - |
| 1974 - 1987 | Dodge | Ramcharger | - |
| 1980 | Dodge | RD200 | - |
| 1975 - 1977 | Dodge | W100 | - |
| 1972 - 1974 | Dodge | W100 Pickup | - |
| 1975 - 1978 | Dodge | W200 | - |
| 1972 - 1974 | Dodge | W200 Pickup | - |
| 1975 - 1978 | Dodge | W300 | - |
| 1972 - 1974 | Dodge | W300 Pickup | - |
| 1970 - 1974 | Plymouth | Barracuda | - |
| 1973 | Plymouth | Duster | Base |
| 1974 - 1976 | Plymouth | Duster | - |
| 1969 | Plymouth | Fury | - |
| 1970 | Plymouth | Fury | GT |
| 1971 - 1978 | Plymouth | Fury | - |
| 1969 - 1974 | Plymouth | Fury I | Base |
| 1969 - 1974 | Plymouth | Fury II | Base |
| 1969 - 1974 | Plymouth | Fury III | Base |
| 1971 - 1975 | Plymouth | Road Runner | - |
| 1972 - 1974 | Plymouth | Satellite | - |
| 1976 - 1980 | Plymouth | Volare | - |
