Energy Suspension Universal Black Control Arm Bushing Set - LOWERS ONLY for 42 vehicles
Part # 3.3167G
- Improves vehicle handling, cornering and overall control
- Fits Into The Remaining Stock Control Arms
- Maintains Better Alignment While Driving
- Full Floating And Non Binding
Description
For both front and rear of suspensions on cars, trucks and SUVs. Made of Energy's Hyper-Flex performance polyurethane for optimum performance and durability. Maintains proper alignment under extreme conditions on the street, track or off-road. Improves vehicle handling, cornering and overall control. Full floating for smoother, efficient operation. Outlasts and outperforms rubber.
Specifications
| UPC / GTIN | 00703639282006 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975 | Buick | Apollo | - |
| 1971 - 1973 | Buick | Centurion | - |
| 1973 - 1977 | Buick | Century | - |
| 1971 - 1972 | Buick | Electra | - |
| 1973 | Buick | Electra | 225 |
| 1974 - 1984 | Buick | Electra | - |
| 1985 - 1989 | Buick | Electra | Estate Wagon |
| 1971 - 1983 | Buick | Estate Wagon | - |
| 1971 - 1985 | Buick | LeSabre | - |
| 1986 - 1990 | Buick | LeSabre | Estate Wagon |
| 1973 - 1977 | Buick | Regal | - |
| 1975 - 1979 | Buick | Skylark | - |
| 1987 - 1992 | Cadillac | Brougham | - |
| 1992 - 1993 | Cadillac | Commercial Chassis | Brougham |
| 1994 - 1996 | Cadillac | Commercial Chassis | - |
| 1977 - 1984 | Cadillac | DeVille | - |
| 1977 - 1984 | Cadillac | Fleetwood | - |
| 1985 - 1986 | Cadillac | Fleetwood | Brougham |
| 1993 - 1996 | Cadillac | Fleetwood | - |
| 1976 - 1979 | Cadillac | Seville | - |
| 1971 - 1974 | Chevrolet | Bel Air | - |
| 1971 - 1972 | Chevrolet | Biscayne | - |
| 1973 | Chevrolet | Camaro | Base |
| 1974 - 1981 | Chevrolet | Camaro | - |
| 1971 - 1990 | Chevrolet | Caprice | - |
| 1973 - 1977 | Chevrolet | Chevelle | - |
| 1970 - 1977 | Chevrolet | El Camino | - |
| 1971 - 1985 | Chevrolet | Impala | - |
| 1973 - 1977 | Chevrolet | Monte Carlo | - |
| 1975 - 1979 | Chevrolet | Nova | - |
| 1971 | Oldsmobile | 442 | - |
| 1971 - 1984 | Oldsmobile | 98 | - |
| 1971 - 1992 | Oldsmobile | Custom Cruiser | - |
| 1973 - 1977 | Oldsmobile | Cutlass | - |
| 1973 - 1977 | Oldsmobile | Cutlass Supreme | - |
| 1971 - 1985 | Oldsmobile | Delta 88 | - |
| 1971 - 1972 | Oldsmobile | F85 | - |
| 1973 - 1979 | Oldsmobile | Omega | - |
| 1975 - 1980 | Oldsmobile | Starfire | - |
| 1971 - 1975 | Oldsmobile | Vista Cruiser | - |
| 1971 - 1981 | Pontiac | Bonneville | - |
| 1971 - 1981 | Pontiac | Catalina | - |
| 1973 - 1981 | Pontiac | Firebird | - |
| 1973 - 1975 | Pontiac | Grand Am | - |
| 1971 - 1978 | Pontiac | Grand Safari | - |
| 1971 - 1975 | Pontiac | Grandville | - |
| 1973 - 1977 | Pontiac | LeMans | - |
| 1977 - 1979 | Pontiac | Phoenix | - |
| 1988 - 1989 | Pontiac | Safari | - |
| 1975 - 1977 | Pontiac | Ventura | - |
